A deposit is required upon pickup and is based on the selected insurance tier. An additional 1,000 NOK travel deposit is applied to all bookings (to cover potential ferry, toll, and parking charges).
The main deposit is held as a security to cover any damage that may occur to the vehicle during the rental period.
Vehicle Type | Insurance Tier | Deposit (NOK) | + Travel Deposit (NOK) | Total (NOK) | Roof Damage Liability |
|---|---|---|---|---|---|
Camper Vans | BASIC CV | 20,000 | 1,000 | 21,000 | 200,000 |
PLUS CV | 10,000 | 1,000 | 11,000 | 150,000 | |
MAX CV | 2,000 | 1,000 | 3,000 | 100,000 | |
YOUNG DRIVER INSURANCE CV | 20,000 | 1,000 | 21,000 | 200,00 | |
RVs (Motorhomes) | BASIC RV | 30,000 | 1,000 | 31,000 | 200,000 |
PLUS RV | 15,000 | 1,000 | 16,000 | 150,000 | |
MAX RV | 5,000 | 1,000 | 6,000 | 100,000 | |
YOUNG DRIVER INSURANCE RV | 30,000 | 1,000 | 31,000 | 200,000 | |
Note:
The following service and administrative charges may apply during or after the rental period, depending on specific circumstances or services used. All prices are in NOK and subject to 25% VAT where applicable.
Description | Fee | Applies To | Additional Information |
|---|---|---|---|
Labour time (repairs, inspections, etc.) | 1,280 / hour | All | Applied when manual work, mechanical inspection, or cleaning beyond normal service is required. |
Administration fee – unpaid parking | 150 / item | All | Covers processing of toll or parking-related claims. |
Administration fee – speeding or parking fine | 350 / item | All | Covers time spent identifying and processing fines or penalties. |
Administration fee – roadside assistance | 150 / usage | All | Applied when assistance is provided by Arctic Campers or its partners. |
Refuelling administration fee | 350 | All | Added on top of the missing fuel cost if vehicle not returned with a full tank. |
Extra driver (must be registered before departure) | 300 / person | All | Covers insurance and administrative costs for an additional registered driver. |
Roadside assistance service (if not included as "Free Roadside Assistance" add-on) | 6,500 / usage | All | Full charge if roadside support is required and not covered by purchased insurance tier. |
These standardized fees ensure transparency and fairness in the event of damage or exceptional cleaning needs. They cover the most common repair scenarios for both Camper Vans and RVs.
Any item not listed below will be priced according to workshop quotation, market references, or insurance evaluation. Labour time is charged separately (1,280 NOK / hour).
Damage Type | Fee (NOK) | Explanation |
|---|---|---|
Small scratch (≤ 3 cm) | 600 | Cosmetic surface damage only. |
Medium scratch (3–10 cm) | 900 | Visible but minor paint damage. |
Large or deep scratch (10+ cm) | 1,200 | Or any scratch exposing metal – treated as large. |
Stone chip on body | 600 / item | Includes prep and repaint. |
Stone chip on windshield | 2,500 / item | Standard chip repair or resin fill. |
Windshield replacement | 4,500 | Full replacement when crack exceeds repair criteria. |
Polar bear sticker damage | 3,174 | Replacement of custom branding decal. |
Any body dent | 30,000 | Includes panel replacement, paint, and labour. |
Wind damage to doors or hinges | 30,000 | When doors forced by wind cause structural distortion. |
Foam from flat tire repair kit | 780 | Replacement of used emergency sealant. |
Extra cleaning (excessive dirt inside/outside) | 2,500 | Applies if vehicle returned heavily soiled. |
Cleaning of rented extras (child seats, fridge, etc.) | 500 | Applies to excessively dirty or damaged rental add-ons. |
Item | Fee (NOK) | Applies To | Notes |
|---|---|---|---|
Tire replacement (2WD – both on same axle) | 1,500 – 3,000 / tire | CV / RV | Both tires on same axle must be replaced together. |
Tire replacement (4WD / AWD – all four tires) | 1,500 – 3,000 / tire | CV / RV | All four must match for safety. |
Rim damage | 2,500 – 5,000 / rim | CV / RV | Includes scratches or structural bend. |
Mirror cover / indicator / glass only | 1,500 (CV) / 2,000 (RV) | CV / RV | For minor outer mirror repairs. |
Complete mirror assembly | 3,000 (CV) / 4,500 (RV) | CV / RV | Full unit replacement. |
Part | Fee (NOK) | Applies To |
|---|---|---|
Front bumper | 15,000 | Camper Vans |
Rear bumper | 7,000 (CV) / 15,000 (RV) | CV / RV |
Rear corner bumpers | 12,500 | RV |
Side bumper (along body) | 6,000 / side | RV |
Wheel arch | 11,000 / item | RV |
Rear / side / top reflectors or marker lights | 300 / item | RV |
Front light | 8,000 / item | Camper Vans |
Rear light | 3,500 / item | CV / RV |
Outdoor electric step | 9,500 | RV |
Camper window | 4,500 / item | RV |
Water tank lid (external) | 450 | RV |
Truma exhaust protection | 300 | RV |
Part | Fee (NOK) | Applies To |
|---|---|---|
Fridge | 5,500 | Camper Vans |
Fridge cable | 650 | CV / RV |
Green charging cable (ID Buzz only) | 750 | Camper Vans |
Wood damage inside | 450 / m² (CV) / 900 / panel (RV) | CV / RV |
Bed slat | 350 / item | RV |
Toilet cassette | 3,300 | RV |
Sink glass top | 1,700 | RV |
Cooker glass top | 4,000 | RV |
Living room table | 6,500 | RV |
Table foot | 800 | RV |
Shower door | 9,000 | RV |
Shower curtain | 1,300 / item | RV |
Window arms | 1,000 / item | RV |
Waste water tank | 2,500 | RV |
Waste management (toilet / grey water cleaning) | 1,500 | RV |
Waste management (trash left inside) | 500 | RV |
This price list is designed to ensure transparency, predictability, and fairness in the handling of deposits, damage costs, and service fees during the rental process. It also helps avoid misunderstandings and speeds up insurance or repair settlements.
All customers are encouraged to document the vehicle's condition with photos at pickup and return to avoid disputes.